Los tornillos adecuados para su vehículo se incluirán de forma gratuita si los tornillos actuales de su vehículo no son compatibles con la nueva llanta.
LaMakMark es una llanta adaptada para los vehículos que disponen de llantas de dimensiones 8.5x19 5x120 ET30 72.6 Negro brillante cara pulida
Las llantas MAK, de fabricación italiana, brillan ante todo por sus diseños innovadores y su factura de gran calidad. Con el paso de los años, la marca ha sabido adaptarse al máximo a las tendencias, conservando un alto nivel de exigencia en la producción. La celebridad de las llantas MAK proviene igualmente del gran número de vehículos en que pueden montarse: turismos, 4x4, SUV, furgonetas.
| Ancho: | 8.5 pulgadas |
| Diámetro: | 19 pulgadas |
| Número de orificios: | 5 orificios |
| Distancia entre ejes: | 120 mm |
| Desplazamiento: | 30 mm |
| Calibre: | 72.6 mm |
Llanta de aluminio compatible con:
- Bmw Serie 1 (e81 - e87) (2004 - 08/2011)
- Bmw Serie 1 (f20 - f21) (08/2011 - 09/2019)
- Bmw Serie 1 m135i (f20 - f21) (06/2012 - 2016)
- Bmw Serie 1 m140i (f20 - f21) (2017 - 2018)
- Bmw Serie 2 coupe - cabrio m235i (f22_ f23_ f87_) (2013 - ...)
- Bmw Serie 2 m2_ (f22 - f87) (2016 - 2020)
- Bmw Serie 3 active hybrid (f30) (2012 - ...)
- Bmw Serie 3 cabrio (e93) (2005 - 10/2013)
- Bmw Serie 3 coupe (e92) (2005 - 10/2013)
- Bmw Serie 3 (e36) (1990 - 2001)
- Bmw Serie 3 (e46) (1998 - 2005)
- Bmw Serie 3 (e90) (2005 - 2012)
- Bmw Serie 3 (f30_ f80_) (2012 - 2018)
- Bmw Serie 3 gran turismo (gt) (f34) (06/2013 - ...)
- Bmw Serie 3 m3_ (f80) (2018 - 2020)
- Bmw Serie 3 m3_ (m3 e46) (2000 - 2006)
- Bmw Serie 3 m3_ (m3 e90) (2007 - 2013)
- Bmw Serie 3 touring (e91) (2005 - 2012)
- Bmw Serie 3 touring (f31) (2012 - 2018)
- Bmw Serie 4 cabrio (f33) (08/2013 - 2020)
- Bmw Serie 4 cabrio m4_ (f83) (08/2013 - 2020)
- Bmw Serie 4 coupe (f32) (08/2013 - 2020)
- Bmw Serie 4 gran coupe (f36) (02/2014 - 2021)
- Bmw Serie 5 active hybrid (f10) (04/2010 - 12/2016)
- Bmw Serie 5 (e60) (2003 - 03/2010)
- Bmw Serie 5 (f10) (04/2010 - 12/2016)
- Bmw Serie 5 gran turismo (gt) (f07) (11/2009 - 2017)
- Bmw Serie 5 touring (f11) (04/2010 - 12/2016)
- Bmw Serie 6 cabrio (f12) (2011 - 2018)
- Bmw Serie 6 coupe (f13) (2011 - 2018)
- Bmw Serie 6 grand coupe (f06) (2011 - 2018)
- Bmw Serie 7 active hybrid (f01 - f02 - f03 - f04) (10/2008 - ...)
- Bmw Serie 7 (f01 - f02 - f03 - f04) (10/2008 - 10/2015)
- Bmw X1 (e84) (01/2010 - 12/2014)
- Bmw X3 (e83) (2003 - 10/2010)
- Bmw X3 (f25) (11/2010 - 09/2017)
- Bmw X4 (f26) (06/2014 - 12/2018)
- Bmw X5 (e53) (2000 - 02/2007)
- Bmw X6 (e71 - e72) (2008 - 2013)
- Bmw X6 hybrid (e71 - e72) (2008 - 2011)
- Bmw Z3 (e36) (1995 - 2002)
- Bmw Z4 (z89 - e89) (04/2009 - 2018)
- Chevrolet Malibu (kl1g) (2012 - ...)
- Mini Paceman (r61) (2012 - 2016)
- Opel Insignia opc (og-a) (09/2009 - 06/2017)
- Saab 9-5 (ys3g) (08/2010 - ...)
- Tesla Model s (5yjs) (2012 - ...)
- Tesla Model x (5yjx) (2015 - ...)
- Vauxhall Insignia opc (og-a) (09/2009 - 06/2017)
| Indice de carga | Peso | Profundidad del borde | Runflat | Válvula electrónica |
|---|---|---|---|---|
| no definido | 15.01 kg | no definido | no definido | no definido |
